
AMD announced 10 server processors at once. The series is called Epyc Embedded 9004.
What is known
The chips are based on the Zen 4 architecture. They are manufactured using 5nm technology and have a 6nm I/O die.
The company compared the 60-core Epyc 9554 to the Intel Xeon Platinum 8490H, which has four fewer cores. The novelty surpassed the opponent by almost 25% in performance per core. But the top 96-core Epyc 9654 chip turned out to be about 100% more powerful than the Xeon Platinum 8490H in performance per socket.
You can find the main characteristics of the new AMD server processors in the table below. The company said that mass production will begin next months, and partners have already received images of new chips.
Chip | Cores | Streams | TDP | base frequency | Peak frequency |
Epyc 9654 | 96 | 192 | 360 W | 2.4 GHz | 3.7 GHz |
Epyc 9554 | 64 | 128 | 360 W | 3.1 GHz | 3.75 GHz |
Epyc 9454 | 48 | 96 | 290 W | 2.75 GHz | 3.8GHz |
Epyc 9354 | 32 | 64 | 280 W | 3.25 GHz | 3.8GHz |
Epyc 9254 | 24 | 48 | 200 W | 2.9 GHz | 4.15 GHz |
Epyc 9124 | 16 | 32 | 200 W | 3 GHz | 3.7 GHz |
Epyc 9654P | 96 | 192 | 360 W | 2.4 GHz | 3.7 GHz |
Epyc 9554P | 64 | 128 | 360 W | 3.1 GHz | 3.75 GHz |
Epyc 9454P | 48 | 96 | 290 W | 2.75 GHz | 3.8GHz |
Epyc 9354P | 32 | 64 | 280 W | 3.25 GHz | 3.8GHz |
Source: VideoCardz, AMD
Source link
gagadget.com