Wednesday, December 28, 2022, 1:09:17 a.m. Indochina time
Pace It is one of the most important stats in FIFA 23 And although having the fastest player might not be everything in FIFA 23 But having players who have a slight advantage in the game can also lead us to victory. And, of course, if we have high-speed players in the team, it can make all the difference and that advantage.
Pace Get an overhaul in FIFA 23 too Acceleration Type type Lengthy, Controlled and Explosive New that will change the game completely. Which today we will introduce the top 10 players who are valuable. Pace the highest of FIFA 23 As a striker, winger, midfielder and defender
Player | Pace | Acceleration Type | Club |
Kylian Mbappe | 97 | Controlled | Paris Saint-Germain |
Adama Traore | 96 | Controlled | Wolverhampton Wanderers |
Vinicius Jr. | 95 | Explosive | Real Madrid |
Daniel James | 95 | Explosive | Leeds United |
Sheraldo Becker | 95 | Controlled | Union Berlin |
Gerrit Holtmann | 94 | Controlled | VfL Bochum |
Inaki Williams | 94 | Controlled | Atletico Bilbao |
Sebastian Villa | 94 | Explosive | Boca Juniors |
Ismaila Sarr | 94 | Controlled | Watford |
Kevin Schade | 94 | Controlled | SC Freiburg |
Striker (ST, CF, LW, RW) 10 valuable ranks Pace high atBest in FIFA 23
Breaking through the defence with a high-speed attack is another style of play that many people choose to play, and of course the speed of a winger or striker can be a big difference and it is also key. One for winning the game. So this is a valuable attacking player. Pace max in game
Player | Pace | Acceleration Type | Club |
Kylian Mbappe | 97 | Controlled | Paris Saint-Germain |
Adama Traore | 96 | Controlled | Wolverhampton Wanderers |
Vinicius Jr. | 95 | Explosive | Real Madrid |
Sheraldo Becker | 95 | Controlled | Union Berlin |
Inaki Williams | 94 | Controlled | Atletico Bilbao |
Sebastian Villa | 94 | Explosive | Boca Juniors |
Kevin Schade | 94 | Controlled | SC Freiburg |
Noah Arinzechukwu Okafor | 93 | Controlled | Red Bull Salzburg |
Antony | 93 | Explosive | Manchester United |
Hirving Lozano | 93 | Explosive | Napoli |
Midfielder (CAM, LM, RM, CM, CDM) 10 valuable ranks Pace high atBest in FIFA 23
Of course, having a midfielder with speed that can lead the ball through the last area of the field to shoot a goal or pass the ball. Or even in the game, receiving a quick cut in the middle of the field able to create an advantage in controlling our game very well And this is a valuable midfielder. Pace highest in the game
Player | Pace | Acceleration Type | Club |
Daniel James | 95 | Explosive | Leeds United |
Ismaila Sarr | 94 | Controlled | Watford |
Gerrit Holtmann | 94 | Controlled | VfL Bochum |
Moussa Diaby | 93 | Explosive | Bayer Leverkusen |
Kingsley Coman | 92 | Explosive | Bayern Munich |
Leon Bailey | 92 | Explosive | Aston Villa |
Allan Saint-Maximin | 90 | Explosive | Newcastle United |
Gelson Martins | 90 | Explosive | AS Monaco |
Marcus Llorente | 88 | Controlled | Atletico Madrid |
Federico Valverde | 88 | Controlled | Real Madrid |
Defender (CB, RB, RWB, LB, LWB) Top 10 Valuable Pace high atBest in FIFA 23
when facing high-speed competitors A fast defender can solve problems in attacking the other side very well. Of course, having a defender like that said will help us not be at a disadvantage against our opponents. And can make the other person upset because they are unable to break through our defensive line to score a goal So this is a valuable defender. Pace highest in the game
Player | Pace | Acceleration Type | Club |
Alphonso Davies | 94 | Controlled | Bayern Munich |
Jeremiah St. Juste | 93 | Controlled | Sporting CP |
Jeremie Frimpong | 93 | Explosive | Bayer Leverkusen |
Theo Hernandez | 93 | Controlled | AC Milan |
Achraf Hakimi | 92 | Controlled | Paris Saint-Germain |
Alexander Bah | 92 | Controlled | Benfica |
Kyle Walker | 91 | Lengthy | Manchester City |
Maxence Lacroix | 87 | Lengthy | VfL Wolfsburg |
Eder Militao | 86 | Controlled | Real Madrid |
Fikayo Tomori | 86 | Controlled | AC Milan |
FIFA 23 Available now for PC, PS4, PS5, Nintendo Switch, Xbox One and Xbox Series
X/S
Source link
www.4gamers.co.th